Mattina | Pomeriggio | Sera | Notte | |
Nubi sparse con ampie schiarite |
Sereno |
Nubi sparse e schiarite |
Sereno o poco nuvoloso |
|
18.7 °C | 29.5 °C | 22.9 °C | 17.3 °C | |
temperatura | ||||
percepita | 19 °C | 28 °C | 26 °C | 18 °C |
vento | 8 nodi OSO | 11 nodi ONO | 8 nodi O | 7 nodi O |
precipitazioni | ||||
quantità | 0 | 0 | 0 | 0 |
altri dati | ||||
umidità |
48 % | 29 % | 51 % | 59 % |
pressione | 1011.5 mb | 1007.7 mb | 1008.4 mb | 1009.3 mb |